| B0001 | Driver Frontal Stage 1 Deployment Control (Subfault) |
| B0002 | Driver Frontal Stage 2 Deployment Control (Subfault) |
| B0003 | Driver Frontal Stage 3 Deployment Control (Subfault) |
| B0004 | Driver Knee Bolster Deployment Control (Subfault) |
| B0005 | Collapsible Steering Column Deployment Control (Subfault) |
| B0010 | Passenger Frontal Stage 1 Deployment Control (Subfault) |
| B0011 | Passenger Frontal Stage 2 Deployment Control (Subfault) |
| B0012 | Passenger Frontal Stage 3 Deployment Control (Subfault) |
| B0013 | Passenger Knee Bolster Deployment Control (Subfault) |
| B0020 | Left Side Airbag Deployment Control (Subfault) |
| B0021 | Left Curtain Deployment Control 1 (Subfault) |
| B0022 | Left Curtain Deployment Control 2 (Subfault) |
| B0028 | Right Side Airbag Deployment Control (Subfault) |
| B0029 | Right Curtain Deployment Control 1 (Subfault) |
| B002A | Right Curtain Deployment Control 2 (Subfault) |
| B0030 | Second Row Left Side Airbag Deployment Control (Subfault) |
| B0031 | Second Row Left Frontal Stage 1 Deployment Control (Subfault) |
| B0032 | Second Row Left Frontal Stage 2 Deployment Control (Subfault) |
| B0033 | Second Row Left Frontal Stage 3 Deployment Control (Subfault) |
| B0038 | Second Row Right Side Airbag Deployment Control (Subfault) |
| B0039 | Second Row Right Frontal Stage 1 Deployment Control (Subfault) |
| B003A | Second Row Right Frontal Stage 2 Deployment Control (Subfault) |
| B003B | Second Row Right Frontal Stage 3 Deployment Control (Subfault) |
| B0040 | Third Row Left Side Airbag Deployment Control (Subfault) |
| B0041 | Third Row Left Frontal Stage 1 Deployment Control (Subfault) |
| B0042 | Third Row Left Frontal Stage 2 Deployment Control (Subfault) |
| B0043 | Third Row Left Frontal Stage 3 Deployment Control (Subfault) |
| B0048 | Third Row Right Side Airbag Deployment Control (Subfault) |
| B0049 | Third Row Right Frontal Stage 1 Deployment Control (Subfault) |
| B004A | Third Row Right Frontal Stage 2 Deployment Control (Subfault) |
| B004B | Third Row Right Frontal Stage 3 Deployment Control (Subfault) |
| B0050 | Driver Seatbelt Sensor (Subfault) |
| B0051 | First Row Center Seatbelt Sensor (Subfault) |
| B0052 | Passenger Seatbelt Sensor (Subfault) |
| B0053 | Second Row Left Seatbelt Sensor (Subfault) |
| B0054 | Second Row Center Seatbelt Sensor (Subfault) |
| B0055 | Second Row Right Seatbelt Sensor (Subfault) |
| B0056 | Third Row Left Seatbelt Sensor (Subfault) |
| B0057 | Third Row Center Seatbelt Sensor (Subfault) |
| B0058 | Third Row Right Seatbelt Sensor (Subfault) |
| B0060 | Driver Seatbelt Tension Sensor (Subfault) |
| B0061 | Passenger Seatbelt Tension Sensor (Subfault) |
| B0070 | Driver Seatbelt Pretensioner ‚A‘ Deployment Control (Subfault) |
| B0071 | First Row Center Seatbelt Pretensioner Deployment Control (Subfault) |
| B0072 | Passenger Seatbelt Pretensioner ‚A‘ Deployment Control (Subfault) |
| B0073 | Second Row Left Seatbelt Pretensioner Deployment Control (Subfault) |
| B0074 | Second Row Center Seatbelt Pretensioner Deployment Control (Subfault) |
| B0075 | Second Row Right Seatbelt Pretensioner Deployment Control (Subfault) |
| B0076 | Third Row Left Seatbelt Pretensioner Deployment Control (Subfault) |
| B0077 | Third Row Center Seatbelt Pretensioner Deployment Control (Subfault) |
| B0078 | Third Row Right Seatbelt Pretensioner Deployment Control (Subfault) |
| B0079 | Driver Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B007A | Passenger Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B007B | Second Row Left Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B007C | Second Row Right Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B007D | Second Row Center Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B007E | Driver Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B007F | Passenger Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B0080 | Driver Seatbelt Load Limiter Deployment Control (Subfault) |
| B0081 | First Row Center Seatbelt Load Limiter Deployment Control (Subfault) |
| B0082 | Passenger Seatbelt Load Limiter Deployment Control (Subfault) |
| B0083 | Second Row Left Seatbelt Load Limiter Deployment Control (Subfault) |
| B0084 | Second Row Center Seatbelt Load Limiter Deployment Control (Subfault) |
| B0085 | Second Row Right Seatbelt Load Limiter Deployment Control (Subfault) |
| B0086 | Third Row Left Seatbelt Load Limiter Deployment Control (Subfault) |
| B0087 | Third Row Center Seatbelt Load Limiter Deployment Control (Subfault) |
| B0088 | Third Row Right Seatbelt Load Limiter Deployment Control (Subfault) |
| B0090 | Left Frontal Restraints Sensor (Subfault) |
| B0091 | Left Side Restraints Sensor 1 (Subfault) |
| B0092 | Left Side Restraints Sensor 2 (Subfault) |
| B0093 | Left Side Restraints Sensor 3 (Subfault) |
| B0094 | Center Frontal Restraints Sensor (Subfault) |
| B0095 | Right Frontal Restraints Sensor (Subfault) |
| B0096 | Right Side Restraints Sensor 1 (Subfault) |
| B0097 | Right Side Restraints Sensor 2 (Subfault) |
| B0098 | Right Side Restraints Sensor 3 (Subfault) |
| B0099 | Roll Over Sensor (Subfault) |
| B009A | Left Side Restraints Sensor 4 (Subfault) |
| B009B | Left Side Restraints Sensor 5 (Subfault) |
| B009C | Left Side Restraints Sensor 6 (Subfault) |
| B009D | Right Side Restraints Sensor 4 (Subfault) |
| B009E | Right Side Restraints Sensor 5 (Subfault) |
| B009F | Right Side Restraints Sensor 6 (Subfault) |
| B00A0 | Occupant Classification System (Subfault) |
| B00A1 | Occupant Position System (Subfault) |
| B00B0 | Driver Seat Occupant Classification Sensor ‚A‘ (Subfault) |
| B00B1 | Driver Seat Occupant Classification Sensor ‚B‘ (Subfault) |
| B00B2 | Driver Seat Occupant Classification Sensor ‚C‘ (Subfault) |
| B00B3 | Driver Seat Occupant Classification Sensor ‚D‘ (Subfault) |
| B00B4 | Driver Seat Occupant Classification Sensor ‚E‘ (Subfault) |
| B00B5 | Driver Seat Track Position Restraints Sensor (Subfault) |
| B00B6 | Driver Seat Recline Position Restraints Sensor (Subfault) |
| B00B7 | Driver Seat Occupant Position Sensor ‚A‘ (Subfault) |
| B00B8 | Driver Seat Occupant Position Sensor ‚B‘ (Subfault) |
| B00B9 | Driver Seat Occupant Position Sensor ‚C‘ (Subfault) |
| B00BA | Driver Seat Occupant Position Sensor ‚D‘ (Subfault) |
| B00BB | Driver Seat Occupant Position Sensor ‚E‘ (Subfault) |
| B00C0 | Passenger Seat Occupant Classification Sensor ‚A‘ (Subfault) |
| B00C1 | Passenger Seat Occupant Classification Sensor ‚B‘ (Subfault) |
| B00C2 | Passenger Seat Occupant Classification Sensor ‚C‘ (Subfault) |
| B00C3 | Passenger Seat Occupant Classification Sensor ‚D‘ (Subfault) |
| B00C4 | Passenger Seat Occupant Classification Sensor ‚E‘ (Subfault) |
| B00C5 | Passenger Seat Track Position Restraints Sensor (Subfault) |
| B00C6 | Passenger Seat Recline Position Restraints Sensor (Subfault) |
| B00C7 | Passenger Seat Occupant Position Sensor ‚A‘ (Subfault) |
| B00C8 | Passenger Seat Occupant Position Sensor ‚B‘ (Subfault) |
| B00C9 | Passenger Seat Occupant Position Sensor ‚C‘ (Subfault) |
| B00CA | Passenger Seat Occupant Position Sensor ‚D‘ (Subfault) |
| B00CB | Passenger Seat Occupant Position Sensor ‚E‘ (Subfault) |
| B00D0 | Driver Seatbelt Indicator (Subfault) |
| B00D1 | Passenger Seatbelt Indicator (Subfault) |
| B00D2 | Restraint System Malfunction Indicator 1 (Subfault) |
| B00D3 | Restraint System Malfunction Indicator 2 (Subfault) |
| B00D4 | Restraint System Malfunction Audible Indicator (Subfault) |
| B00D5 | Restraint System Passenger Disable Indicator (Subfault) |
| B00DF | Passenger Restraints Disable Switch (Subfault) |
| B00E0 | Third Row Left Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B00E1 | Third Row Right Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B00E2 | Third Row Center Seatbelt Pretensioner ‚B‘ Deployment Control (Subfault) |
| B00E3 | Second Row Left Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00E4 | Second Row Right Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00E5 | Second Row Center Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00E6 | Third Row Right Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00E7 | Third Row Left Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00E8 | Third Row Center Seatbelt Pretensioner ‚C‘ Deployment Control (Subfault) |
| B00F0 | Driver Inflatable Seatbelt Deployment Control (Subfault) |
| B00F1 | Passenger Inflatable Seatbelt Deployment Control (Subfault) |
| B00F2 | Second Row Left Inflatable Seatbelt Deployment Control (Subfault) |
| B00F3 | Second Row Center Inflatable Seatbelt Deployment Control (Subfault) |
| B00F4 | Second Row Right Inflatable Seatbelt Deployment Control (Subfault) |
| B00F5 | Third Row Left Inflatable Seatbelt Deployment Control (Subfault) |
| B00F6 | Third Row Center Inflatable Seatbelt Deployment Control (Subfault) |
| B00F7 | Third Row Right Inflatable Seatbelt Deployment Control (Subfault) |
| B0100 | Sensor Cleaning Air Blower Actuator ‚A‘ |
| B0101 | Sensor Cleaning Air Blower Actuator ‚B‘ |
| B0102 | Sensor Cleaning Air Blower Actuator ‚A‘ Control |
| B0103 | Sensor Cleaning Air Blower Actuator ‚B‘ Control |
| B0104 | Sensor Cleaning Air Blower Actuator ‚A‘ Control Relay |
| B0105 | Sensor Cleaning Air Blower Actuator ‚B‘ Control Relay |
| B0106 | LIDAR Washer Actuator ‚A‘ |
| B0107 | LIDAR Washer Actuator ‚B‘ |
| B0108 | LIDAR Washer Actuator ‚C‘ |
| B0109 | LIDAR Washer Actuator ‚D‘ |
| B010A | Camera Washer Actuator ‚A‘ |
| B010B | Camera Washer Actuator ‚B‘ |
| B010C | Camera Washer Actuator ‚C‘ |
| B010D | Camera Washer Actuator ‚D‘ |
| B010E | Camera Washer Actuator ‚E‘ |
| B010F | Camera Washer Actuator ‚F‘ |
| B0110 | Camera Washer Actuator ‚G‘ |
| B0111 | Camera Washer Actuator ‚H‘ |
| B0112 | Camera Washer Actuator ‚J‘ |
| B0113 | Camera Washer Actuator ‚K‘ |
| B0114 | Camera Washer Actuator ‚L‘ |
| B0115 | Camera Washer Actuator ‚M‘ |
| B0116 | Camera Washer Actuator ‚N‘ |
| B0117 | Camera Washer Actuator ‚O‘ |
| B0118 | Camera Washer Actuator ‚P‘ |
| B0119 | Camera Washer Actuator ‚Q‘ |
| B011A | Camera Washer Actuator ‚R‘ |
| B011B | Camera Washer Actuator ‚S‘ |
| B011C | Fluid Reservoir Level Sensor ‚A‘ |
| B011D | Fluid Reservoir Level Sensor ‚B‘ |
| B011E | Fluid Reservoir Level Sensor ‚C‘ |
| B011F | Fluid Reservoir Level Sensor ‚D‘ |
| B0120 | Fluid Reservoir Level Sensor ‚E‘ |
| B0121 | Fluid Reservoir Level Sensor ‚F‘ |
| B0122 | Pedestrian Alert Speaker ‚A‘ |
| B0123 | Pedestrian Alert Speaker ‚B‘ |
| B0124 | Night Vision Camera |
| B0125 | Night Vision Control Module |
| B0126 | Driver Monitoring Camera |
| B0127 | DC/AC Converter ‚A‘ High Voltage Power Outlet ‚A‘ Circuit/Open |
| B0128 | DC/AC Converter ‚A‘ High Voltage Power Outlet ‚B‘ Circuit/Open |
| B0129 | DC/AC Converter ‚A‘ High Voltage Power Outlet ‚C‘ Circuit/Open |
| B012A | DC/AC Converter ‚A‘ High Voltage Power Outlet ‚D‘ Circuit/Open |
| B012B | DC/AC Converter ‚A‘ High Voltage Power Outlet ‚E‘ Circuit/Open |
| B012C | DC/AC Converter ‚A‘ High Voltage Power Outlet Control Module ‚A‘ |
| B012D | DC/AC Converter ‚A‘ High Voltage Power Outlet Control Module ‚B‘ |
| B012E | DC/AC Converter ‚A‘ High Voltage Power Outlet Control Module ‚C‘ |
| B012F | A/V Sensor Washer Fluid ‚A‘ Control Circuit |
| B0130 | A/V Sensor Washer Fluid ‚B‘ Control Circuit |
| B0131 | A/V Sensor Washer Fluid ‚C‘ Control Circuit |
| B0132 | A/V Sensor Washer Fluid ‚D‘ Control Circuit |
| B0133 | A/V Sensor Washer Fluid ‚E‘ Control Circuit |
| B0134 | A/V Sensor Washer Fluid ‚F‘ Control Circuit |
| B0135 | Active Aerodynamic Feature ‚C‘ Position Sensor ‚A‘ Performance |
| B0136 | Active Aerodynamic Feature ‚C‘ Position Sensor ‚B‘ Performance |
| B0137 | Active Aerodynamic Feature ‚D‘ Position Sensor ‚A‘ Performance |
| B0138 | Active Aerodynamic Feature ‚D‘ Position Sensor ‚B‘ Performance |
| B0139 | Active Aerodynamic Feature ‚A‘ Actuator Phase U Circuit/Open |
| B013A | Active Aerodynamic Feature ‚A‘ Actuator Phase U Circuit Low |
| B013B | Active Aerodynamic Feature ‚A‘ Actuator Phase U Circuit High |
| B013C | Active Aerodynamic Feature ‚A‘ Actuator Phase U and Phase V Circuits Shorted |
| B013D | Active Aerodynamic Feature ‚A‘ Actuator Phase V Circuit/Open |
| B013E | Active Aerodynamic Feature ‚A‘ Actuator Phase V Circuit Low |
| B013F | Active Aerodynamic Feature ‚A‘ Actuator Phase V Circuit High |
| B0140 | Active Aerodynamic Feature ‚A‘ Actuator Phase V and Phase W Circuits Shorted |
| B0141 | Active Aerodynamic Feature ‚A‘ Actuator Phase W Circuit/Open |
| B0142 | Active Aerodynamic Feature ‚A‘ Actuator Phase W Circuit Low |
| B0143 | Active Aerodynamic Feature ‚A‘ Actuator Phase W Circuit High |
| B0144 | Active Aerodynamic Feature ‚A‘ Actuator Phase W and Phase U Circuits Shorted |
| B0145 | Active Aerodynamic Feature ‚B‘ Actuator Phase U Circuit/Open |
| B0146 | Active Aerodynamic Feature ‚B‘ Actuator Phase U Circuit Low |
| B0147 | Active Aerodynamic Feature ‚B‘ Actuator Phase U Circuit High |
| B0148 | Active Aerodynamic Feature ‚B‘ Actuator Phase U and Phase V Circuits Shorted |
| B0149 | Active Aerodynamic Feature ‚B‘ Actuator Phase V Circuit/Open |
| B014A | Active Aerodynamic Feature ‚B‘ Actuator Phase V Circuit Low |
| B014B | Active Aerodynamic Feature ‚B‘ Actuator Phase V Circuit High |
| B014C | Active Aerodynamic Feature ‚B‘ Actuator Phase V and Phase W Circuits Shorted |
| B014D | Active Aerodynamic Feature ‚B‘ Actuator Phase W Circuit/Open |
| B014E | Active Aerodynamic Feature ‚B‘ Actuator Phase W Circuit Low |
| B014F | Active Aerodynamic Feature ‚B‘ Actuator Phase W Circuit High |
| B0150 | Active Aerodynamic Feature ‚B‘ Actuator Phase W and Phase U Circuits Shorted |
| B0151 | Active Aerodynamic Feature ‚C‘ Actuator Phase U Circuit/Open |
| B0152 | Active Aerodynamic Feature ‚C‘ Actuator Phase U Circuit Low |
| B0153 | Active Aerodynamic Feature ‚C‘ Actuator Phase U Circuit High |
| B0154 | Active Aerodynamic Feature ‚C‘ Actuator Phase U and Phase V Circuits Shorted |
| B0155 | Active Aerodynamic Feature ‚C‘ Actuator Phase V Circuit/Open |
| B0156 | Active Aerodynamic Feature ‚C‘ Actuator Phase V Circuit Low |
| B0157 | Active Aerodynamic Feature ‚C‘ Actuator Phase V Circuit High |
| B0158 | Active Aerodynamic Feature ‚C‘ Actuator Phase V and Phase W Circuits Shorted |
| B0159 | Active Aerodynamic Feature ‚C‘ Actuator Phase W Circuit/Open |
| B015A | Active Aerodynamic Feature ‚C‘ Actuator Phase W Circuit Low |
| B015B | Active Aerodynamic Feature ‚C‘ Actuator Phase W Circuit High |
| B015C | Active Aerodynamic Feature ‚C‘ Actuator Phase W and Phase U Circuits Shorted |
| B015D | Active Aerodynamic Feature ‚D‘ Actuator Phase U Circuit/Open |
| B015E | Active Aerodynamic Feature ‚D‘ Actuator Phase U Circuit Low |
| B015F | Active Aerodynamic Feature ‚D‘ Actuator Phase U Circuit High |
| B0160 | Active Aerodynamic Feature ‚D‘ Actuator Phase U and Phase V Circuits Shorted |
| B0161 | Active Aerodynamic Feature ‚D‘ Actuator Phase V Circuit/Open |
| B0162 | Active Aerodynamic Feature ‚D‘ Actuator Phase V Circuit Low |
| B0163 | Active Aerodynamic Feature ‚D‘ Actuator Phase V Circuit High |
| B0164 | Active Aerodynamic Feature ‚D‘ Actuator Phase V and Phase W Circuits Shorted |
| B0165 | Active Aerodynamic Feature ‚D‘ Actuator Phase W Circuit/Open |
| B0166 | Active Aerodynamic Feature ‚D‘ Actuator Phase W Circuit Low |
| B0167 | Active Aerodynamic Feature ‚D‘ Actuator Phase W Circuit High |
| B0168 | Active Aerodynamic Feature ‚D‘ Actuator Phase W and Phase U Circuits Shorted |
| B0169 | Active Aerodynamic Feature ‚C‘ Actuator Brake Control Circuit Range/Performance |
| B016A | Active Aerodynamic Feature ‚C‘ Actuator Brake Power Circuit Range/Performance |
| B016B | Active Aerodynamic Feature ‚D‘ Actuator Brake Control Circuit Range/Performance |
| B016C | Active Aerodynamic Feature ‚D‘ Actuator Brake Power Circuit Range/Performance |
| B016D | Active Aerodynamic Feature ‚A‘ Actuator Overtemperature |
| B016E | Active Aerodynamic Feature ‚B‘ Actuator Overtemperature |
| B016F | Active Aerodynamic Feature ‚C‘ Actuator Overtemperature |
| B0170 | Active Aerodynamic Feature ‚D‘ Actuator Overtemperature |
| B0171 | A/C System Performance |
| B1000 | HVAC Control Module Bus ‚G‘ Off |
| B1001 | Center Console Control Unit |
| B1002 | A/C Vent Temperature Sensor (Left) Circuit High |
| B1003 | A/C Vent Temperature Sensor (Left) Circuit Low |
| B1004 | A/C Vent Temperature Sensor (Left) Range/Performance |
| B1006 | A/C Foot Well Temperature Sensor (Left) Circuit High |
| B1007 | A/C Foot Well Temperature Sensor (Left) Circuit Low |
| B1008 | A/C Foot Well Temperature Sensor (Left) Range/Performance |
| B100A | A/C Unvented Interior Temperature Sensor ‚A‘ (Front) Circuit High |
| B100B | A/C Unvented Interior Temperature Sensor ‚A‘ (Front) Circuit Low |
| B100C | A/C Unvented Interior Temperature Sensor ‚A‘ (Front) Range/Performance |
| B100D | A/C Unvented Interior Temperature Sensor ‚C‘ (Back) Circuit High |
| B100E | A/C Unvented Interior Temperature Sensor ‚C‘ (Back) Circuit Low |
| B100F | A/C Unvented Interior Temperature Sensor ‚C‘ (Back) Range/Performance |
| B1010 | A/C Unvented Interior Temperature Sensor Range/Performance |
| B1011 | A/C Unvented Interior Temperature Sensor ‚B‘ (Middle) Circuit High |
| B1012 | A/C Unvented Interior Temperature Sensor ‚B‘ (Middle) Circuit Low |
| B1013 | A/C Unvented Interior Temperature Sensor ‚B‘ (Middle) Range/Performance |
| B303B | A/C Refrigerant Expansion Valve Actuator Control Circuit/Open |
| B303D | A/C Refrigerant Expansion Valve Actuator Control Circuit High |
| B3A00 | A/C Refrigerant Distribution Valve Actuator ‚C‘ Stuck/Open |
| B3A01 | A/C Refrigerant Distribution Valve Actuator ‚C‘ Control Circuit/Open |
| B3A02 | A/C Refrigerant Distribution Valve Actuator ‚C‘ Control Circuit Low |
| B3A03 | A/C Refrigerant Distribution Valve Actuator ‚C‘ Control Circuit High |
| B3A04 | A/C Refrigerant Distribution Valve ‚C‘ Control Circuit Driver Current/Temperature Too High |
| B3A05 | A/C Refrigerant Distribution Valve Actuator ‚D‘ Stuck/Open |
| B3A06 | A/C Refrigerant Distribution Valve Actuator ‚D‘ Control Circuit/Open |
| B3A07 | A/C Refrigerant Distribution Valve Actuator ‚D‘ Control Circuit Low |
| B3A08 | A/C Refrigerant Distribution Valve Actuator ‚D‘ Control Circuit High |
| B3A09 | A/C Refrigerant Distribution Valve ‚D‘ Control Circuit Driver Current/Temperature Too High |
| B3A0A | A/C Refrigerant Expansion Valve Actuator Stuck/Open |
| B3A0B | A/C Refrigerant Expansion Valve Actuator Control Circuit/Open |
| B3A0C | A/C Refrigerant Expansion Valve Actuator ‚A‘ Control Circuit Low |
| B3A0D | A/C Refrigerant Expansion Valve Actuator ‚A‘ Control Circuit High |
| B3A0E | A/C Refrigerant Expansion Valve Actuator Control Circuit Driver Current/Temperature Too High |
| B3A0F | A/C Condenser Efficiency Below Threshold |
| B3A10 | A/C Condenser Efficiency Above Threshold |
| B3A11 | A/C Refrigerant Expansion Valve Actuator Control Circuit Performance |
| B3A12 | A/C Refrigerant Expansion Valve Actuator Temperature Range/Performance |
| B3A13 | A/C Refrigerant Distribution Valve ‚A‘ Actuator Control Circuit Performance |
| B3A14 | A/C Refrigerant Distribution Valve ‚A‘ Actuator Temperature Range/Performance |
| B3A15 | A/C Refrigerant Distribution Valve ‚B‘ Actuator Control Circuit Performance |
| B3A16 | A/C Refrigerant Distribution Valve ‚B‘ Actuator Temperature Range/Performance |
| B3A17 | A/C Refrigerant Distribution Valve ‚C‘ Actuator Control Circuit Performance |
| B3A18 | A/C Refrigerant Distribution Valve ‚C‘ Actuator Temperature Range/Performance |
| B3A19 | A/C Refrigerant Distribution Valve ‚D‘ Actuator Control Circuit Performance |
| B3A1A | A/C Refrigerant Distribution Valve ‚D‘ Actuator Temperature Range/Performance |
| B3A1B | A/C System Pressure – Too High |
| B3A1C | A/C System Temperature – Too High |
| B3A1D | Battery Charger ‚B‘ |
| B3A1E | Battery Charger ‚A‘ Ground Performance |
| B3A1F | Battery Charger ‚B‘ Ground Performance |
| B3A20 | Active Aerodynamic Feature Control Module ‚A‘ |
| B3A21 | Active Aerodynamic Feature Control Module ‚B‘ |
| B3A22 | Active Aerodynamic Feature Control Module ‚C‘ |
| B3A23 | Active Aerodynamic Feature Control Module ‚D‘ |
| B3A24 | Active Aerodynamic Feature Control Module ‚A‘ Power Mode Circuit High Voltage |
| B3A25 | Active Aerodynamic Feature Control Module ‚A‘ Power Mode Circuit Low Voltage |
| B3A26 | Active Aerodynamic Feature Control Module ‚A‘ Power Mode Circuit/Open |
| B3A27 | Active Aerodynamic Feature Control Module ‚A‘ Power Mode Circuit Performance |
| B3A28 | Active Aerodynamic Feature Control Module ‚B‘ Power Mode Circuit High Voltage |
| B3A29 | Active Aerodynamic Feature Control Module ‚B‘ Power Mode Circuit Low Voltage |
| B3A2A | Active Aerodynamic Feature Control Module ‚B‘ Power Mode Circuit/Open |
| B3A2B | Active Aerodynamic Feature Control Module ‚B‘ Power Mode Circuit Performance |
| B3A2C | Active Aerodynamic Feature Control Module ‚C‘ Power Mode Circuit High Voltage |
| B3A2D | Active Aerodynamic Feature Control Module ‚C‘ Power Mode Circuit Low Voltage |
| B3A2E | Active Aerodynamic Feature Control Module ‚C‘ Power Mode Circuit/Open |
| B3A2F | Active Aerodynamic Feature Control Module ‚C‘ Power Mode Circuit Performance |
| B3A30 | Active Aerodynamic Feature Control Module ‚D‘ Power Mode Circuit High Voltage |
| B3A31 | Active Aerodynamic Feature Control Module ‚D‘ Power Mode Circuit Low Voltage |
| B3A32 | Active Aerodynamic Feature Control Module ‚D‘ Power Mode Circuit/Open |
| B3A33 | Active Aerodynamic Feature Control Module ‚D‘ Power Mode Circuit Performance |
| B3A34 | Active Aerodynamic Feature ‚A‘ Actuator Position Sensor Not Learned |
| B3A35 | Active Aerodynamic Feature ‚A‘ Actuator Performance |
| B3A36 | Active Aerodynamic Feature ‚A‘ Actuator Temperature Not Plausible |
| B3A37 | Active Aerodynamic Feature ‚A‘ Actuator Temperature Too High |
| B3A38 | Active Aerodynamic Feature ‚A‘ Actuator Temperature Too Low |
| B3A39 | Active Aerodynamic Feature ‚A‘ Position Not Plausible |
| B3A3A | Active Aerodynamic Feature ‚A‘ Position Sensor ‚A‘ Circuit High Voltage |
| B3A3B | Active Aerodynamic Feature ‚A‘ Position Sensor ‚A‘ Circuit Low Voltage |
| B3A3C | Active Aerodynamic Feature ‚A‘ Position Sensor ‚B‘ Circuit High Voltage |
| B3A3D | Active Aerodynamic Feature ‚A‘ Position Sensor ‚B‘ Circuit Low Voltage |
| B3A3E | Active Aerodynamic Feature ‚B‘ Actuator Performance |
| B3A3F | Active Aerodynamic Feature ‚B‘ Actuator Position Sensor Not Learned |
| B3A40 | Active Aerodynamic Feature ‚B‘ Actuator Temperature Not Plausible |
| B3A41 | Active Aerodynamic Feature ‚B‘ Actuator Temperature Too High |
| B3A42 | Active Aerodynamic Feature ‚B‘ Actuator Temperature Too Low |
| B3A43 | Active Aerodynamic Feature ‚B‘ Position Not Plausible |
| B3A44 | Active Aerodynamic Feature ‚B‘ Position Sensor ‚A‘ Circuit High Voltage |
| B3A45 | Active Aerodynamic Feature ‚B‘ Position Sensor ‚A‘ Circuit Low Voltage |
| B3A46 | Active Aerodynamic Feature ‚B‘ Position Sensor ‚B‘ Circuit High Voltage |
| B3A47 | Active Aerodynamic Feature ‚B‘ Position Sensor ‚B‘ Circuit Low Voltage |
| B3A48 | Active Aerodynamic Feature ‚C‘ Actuator Performance |
| B3A49 | Active Aerodynamic Feature ‚C‘ Actuator Position Sensor Not Learned |
| B3A4A | Active Aerodynamic Feature ‚C‘ Actuator Temperature Not Plausible |
| B3A4B | Active Aerodynamic Feature ‚C‘ Actuator Temperature Too High |
| B3A4C | Active Aerodynamic Feature ‚C‘ Actuator Temperature Too Low |
| B3A4D | Active Aerodynamic Feature ‚C‘ Position Not Plausible |
| B3A4E | Active Aerodynamic Feature ‚C‘ Position Sensor ‚A‘ Circuit High Voltage |
| B3A4F | Active Aerodynamic Feature ‚C‘ Position Sensor ‚A‘ Circuit Low Voltage |
| B3A50 | Active Aerodynamic Feature ‚C‘ Position Sensor ‚B‘ Circuit High Voltage |
| B3A51 | Active Aerodynamic Feature ‚C‘ Position Sensor ‚B‘ Circuit Low Voltage |
| B3A52 | Active Aerodynamic Feature ‚D‘ Actuator Performance |
| B3A53 | Active Aerodynamic Feature ‚D‘ Actuator Position Sensor Not Learned |
| B3A54 | Active Aerodynamic Feature ‚D‘ Actuator Temperature Not Plausible |
| B3A55 | Active Aerodynamic Feature ‚D‘ Actuator Temperature Too High |
| B3A56 | Active Aerodynamic Feature ‚D‘ Actuator Temperature Too Low |
| B3A57 | Active Aerodynamic Feature ‚D‘ Position Not Plausible |
| B3A58 | Active Aerodynamic Feature ‚D‘ Position Sensor ‚A‘ Circuit High Voltage |
| B3A59 | Active Aerodynamic Feature ‚D‘ Position Sensor ‚A‘ Circuit Low Voltage |
| B3A5A | Active Aerodynamic Feature ‚D‘ Position Sensor ‚B‘ Circuit High Voltage |
| B3A5B | Active Aerodynamic Feature ‚D‘ Position Sensor ‚B‘ Circuit Low Voltage |
| B3A71 | 12V Battery Sensor Temperature Circuit |
| B3A73 | 12V Battery Sensor Current Circuit Range/Performance |
| B3A74 | 12V Battery Sensor Temperature Circuit Range/Performance |
| B3A75 | 12V Battery Sensor Voltage Circuit Range/Performance |
| C0001 | TCS Control Channel ‚A‘ Valve 1 |
| C0002 | TCS Control Channel ‚A‘ Valve 2 |
| C0003 | TCS Control Channel ‚B‘ Valve 1 |
| C0004 | TCS Control Channel ‚B‘ Valve 2 |
| C0010 | Left Front Inlet Control |
| C0011 | Left Front Outlet Control |
| C0012 | Left Front Hydraulic Release Too Long |
| C0014 | Right Front Inlet Control |
| C0015 | Right Front Outlet Control |
| C0016 | Right Front Hydraulic Release Too Long |
| C0018 | Left Rear Inlet Control |
| C0019 | Left Rear Outlet Control |
| C001A | Left Rear Hydraulic Release Too Long |
