Ich habe mir mal die Mühe gemacht, diese Tabelle zu erstellen
Ich hoffe, sie wird Euch bei euren Arbeiten helfen.
Ja einige Einträge sind doppelt drin, aus den Grund da die Modellbezeichnungen verändert sind.
Es wird sicher in Zukunft immer wieder Updates geben in der Tabelle,
also schaut öfter mal vorbei. Wer was spenden will, kann das hier tun: Spende
HANDY QUER NEHME FÜR DIE TABELLE
| PRG-Datei | Kurzname | Adresse | Beschreibung | Modelle |
|---|---|---|---|---|
| AAG_02 | AHM | Anhängermodul | G70, I20, U06, U10, U11, U20, | |
| AAG_02 | G_AHM | 71 0F2A60 | Anhänger-Anschluss-Gerät | I20 |
| AAG_03 | AHM | Anhängermodul | ||
| AAG_03 | G_AHM | 71 0F3570 | Anhänger-Anschluss-Gerät | NA5 |
| AAG_F15 | AHM | Anhängermodul | F07, F10, F11, F15, F16, F18, F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36, F39, F40, F44, F45, F46, F48, F54, F55, F56, F57, F60, F80, F82, F83, F85, F86, F87, F90, F95, F96, F97, F98, G01, G02, G05, G06, G07, G08, G09, G11, G12, G18, G20, G21, G22, G23, G26, G28, G30, G31, G32, G38, G42, RR31 | |
| AAG_F15 | G_AHM | 71 0F1CB0 | Anhänger-Anschluss-Gerät | F15 |
| ABAC_ETH | G_ABACET | 83 03071B | Autosar Test ABAC_ETH(SP2021) | — |
| ACC2 | D_ACC | 21 – 0B60 | Adaptive Cruise Control 2.Generation | E60 |
| ACC_E65 | D_ACC | 21 – 0240 | Adaptive Cruise Control | E65 |
| ACF_01 | G_ZBEF | 68 0F1590 | Audio Control Fond | F01 |
| ACP_RRS2 | G_ACP | 3E 0F1688 | Audio Control Panel (Klima-SG) RR Serie II | RR1 |
| ACSM2 | D_SIM | 01 – 0CA0 | Airbag-Elektronik | E93 |
| ACSM2 | D_SIM | 01 – 0CA1 | Airbag-Elektronik | E88 |
| ACSM2 | D_SIM | 01 – 1085 | Airbag Steuergerät | E82 |
| ACSM3 | ACSM | Airbag Steuergerät | F01, F02, F03, F04, F06, F07, F10, F11, F18 | |
| ACSM3 | G_AIRBAG | 01 0F1020 | Airbag-Elektronik | F01 |
| ACSM4 | ACSM | Airbag Steuergerät | F01, F06, F07, F10, F11, F12, F13, F15, F16, F18, F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36, F80, F82, F83, F85, F86, F87, RR4, RR5, RR6 | |
| ACSM4 | G_AIRBAG | 01 0F16E0 | Airbag-Elektronik (Bosch) | F20 |
| ACSM4 | G_AIRBAG | 01 0F16E5 | Airbag-Elektronik (Conti) | F25 |
| ACSM4I | ACSM | Airbag Steuergerät | F39, F45, F46, F48, F49, F52, F54, F55, F56, F57, F60, I01, I12, I15, M13 | |
| ACSM4I | G_AIRBAG | 01 0F16EA | Airbag-Elektronik | I01 |
| ACSM5 | ACSM | Airbag Steuergerät | F40, F44, F90, F91, F92, F93, F95, F96, F97, F98, G01, G02, G05, G06, G07, G08, G09, G11, G12, G14, G15, G16, G18, G20, G21, G22, G23, G26, G28, G29, G30, G31, G32, G38, G42, G80, G82, G83, J29, RR11, RR12, RR21, RR22, RR25, RR31 | |
| ACSM5 | G_AIRBAG | 01 0F2040 | Airbag-Elektronik 35up | G11 |
| ACSM60 | D_SIM | 01 – 0B20 | Airbag-Elektronik | E60 |
| ACSM60 | D_SIM | 01 – 0E90 | Airbag Steuergerät | R56 |
| ACSM6 | ACSM | Airbag Steuergerät | G60, G61, G70, I20, U06, U11, U12 | |
| ACSM6 | G_AIRBAG | 01 0F28C0 | Airbag-Elektronik | I20 |
| ACSM7 | ACSM | Airbag Steuergerät | ||
| ACSM7 | G_AIRBAG | 01 0F31E0 | Airbag-Elektronik | NA5 |
| ACSM85 | D_SIM | A4 – 0B20 | Airbag-Elektronik | E85 |
| ACSM8 | G_AIRBAG | 01 0F39E0 | Airbag-Elektronik | NC0 |
| ACSM | Airbag Steuergerät | BMW Z4 E85 / E86 | ||
| ADCAM_L | ADC | Autonomes Fahren / Kamera (LOW) | G60, G61, G70, I20, U06, U11, U12 | |
| ADCAM_L | G_KAFAS | 5D 0F2AB0 | Autonomous Driving Camera LOW | I20 |
| ADCAM_M | ADC | Autonomes Fahren / Kamera (MID) | G60, G61, G70, I20, U06, U11, U12 | |
| ADCAM_M | G_KAFAS | 5D 0F2AC0 | Autonomous Driving Camera MID | I20 |
| ADCAM_M | G_KAFAS | 5D 0F3090 | Autonomous Driving Camera MID Commute Pilot | G70 |
| ADPFRR | D_ADPF | 58 – 0B40 | Audio Display Panel hinten | RR1 |
| ADP_RR | D_ADP | 3E – 07D0 | Audio Display Panel | RR1 |
| AFP_G11 | G_AFP | 7A 0F1F60 | Aktives Fahrpedal | G11 |
| AFS_60 | D_AFS | 16 – 0500 | Aktiv Front Steering | E60 |
| AFS_70 | D_AFS | 16 – 0C60 | Aktiv Front Steering | E70 |
| AFS_90 | D_AFS | 16 – 0970 | Aktiv Front Steering | E90 |
| AHM_01 | AHM | Anhängermodul | F01, F02, F03, F04, F07, F10, F11, F18, F20, F21, F22, F25, F30, F31, F32, F33, F34, F35 | |
| AHM_01 | G_AHM | 71 0F1340 | Anhängermodul | F01 |
| AHM_70 | D_AHM | 71 – 1170 | Anhängermodul | E70 |
| AHM_E65 | D_AHM | 71 – 04B0 | Anhängermodul | E65 |
| ALBV60B | D_ALBVB | 5A – 0B80 | Aktive Lehnenbreitenverstellung Beifahrer | E60 |
| ALBV60F | D_ALBVF | 59 – 0B80 | Aktive Lehnenbreitenverstellung Fahrer | E60 |
| ALC_60 | D_ALC | 22 – 05F0 | Adaptive Lichtsteuerung | E60 |
| ALC_DS2 | Licht / Adaptive Light Control ALC | BMW E46 | ||
| ALC_DS2 | Licht / Adaptive Light Control | BMW X5 E53 | ||
| ALD01HL1 | G_ALDHL1 | 8D 0F3970 | Aussenlichtdisplay hinten links 1 | G67 |
| ALD01HL2 | G_ALDHL2 | 8E 0F3980 | Aussenlichtdisplay hinten links 2 | G67 |
| ALD01HR1 | G_ALDHR1 | 8F 0F3990 | Aussenlichtdisplay hinten rechts 1 | G67 |
| ALD01HR2 | G_ALDHR2 | 92 0F39A0 | Aussenlichtdisplay hinten rechts 2 | G67 |
| AMPH07 | AMP | Verstärker | F01, F02, F03, F04, F07, F25 | |
| AMPH07 | G_AMP | 37 0F14E0 | HIFI Verstärker | F07 |
| AMPH10 | AMP | Verstärker | F10, F18 | |
| AMPH10 | G_AMP | 37 0F1530 | HIFI Verstärker | F10 |
| AMPH56 | D_AMP | 37 – 0D00 | HIFI Verstärker | R56 |
| AMPH70 | D_AMP | 37 – 0E50 | HIFI Verstärker | E70 |
| AMPH70 | D_AMP | 37 – 0E58 | HIFI Verstärker | F01 |
| AMPHH2 | D_AMP | 37 – 12F0 | HIFI Verstärker | R56 |
| AMPHHB20 | AMP | Verstärker | F20, F21, F22, F23, F39, F45, F46, F48, F49, F52, F54, F55, F56, F57, F60, F83, F87, I01, I12, I15 | |
| AMPHHB20 | G_AMP | 37 0F19B0 | Branded HiFi Verstärker | F20 |
| AMPHHI12 | G_AMP | 37 0F1E60 | ASD-HiFi-Verstärker Harman Becker | I12 |
| AMPT07 | AMP | Verstärker | E70, E89, F01, F03, F07, F25 | |
| AMPT07 | G_AMP | 37 0F14D0 | Top HIFI Verstärker | F07 |
| AMPT10 | AMP | Verstärker | F10, F11, F15, F16, F18, F25, F26, F30, F31, F32, F33, F34, F35, F36, F97, F98, G01, G02, G08, G11, G12, G30, G31, G32, G38, J29, RR0123, RR4, RR6 | |
| AMPT10 | G_AMP | 37 0F1520 | Top HIFI Verstärker | F10 |
| AMPT70 | D_AMP | 37 – 0E40 | Top HIFI Verstärker | E70 |
| AMPTHB10 | AMP | Verstärker | F01, F10, F15, F16, F30, F80, F82, F83, F85, F86, F90, F97, F98, G01, G02, G08, G11, G12, G30, G31, G32, G38, J29 | |
| AMPTHB10 | G_AMP | 37 0F1B70 | Top HIFI Verstärker Harman Becker | F10 |
| AMPTHB32 | AMP | Verstärker | F90, G11, G12, G30, G31, G32, G38, RR11, RR12, RR21, RR22, RR31 | |
| AMPTHB32 | G_AMP | 37 0F1E50 | Top HIFI Verstärker Harman Becker 16 Kanal | F32 |
| AMPTLR13 | AMP | Verstärker | F01, F02, F03, F06, F07, F10, F12, F13, F15, F16, F18, F85, F86 | |
| AMPTLR13 | G_AMP | 37 0F18D0 | High Audio Verstärker 16 Kanal | F13 |
| AMPTLR89 | D_AMP | 37 – 1370 | ASD-TopHiFi-Verstärker | E89 |
| AMP_60 | D_AMP | 37 – 0670 | Top HIFI Verstärker | E60 |
| AMP_E65 | D_AMP | 37 – 02A0 | Top HIFI Verstärker | E65 |
| ANT_60 | D_ANTTU | 47 – 06D0 | Antennentuner im CCC | E60 |
| ANT_E65 | D_ANTTU | 47 – 0380 | Antennentuner | E65 |
| APM_72 | H_APM | 28 8000 | Auxiliary Power Module | E72 Hybride |
| ARS_60 | D_ARS | 23 – 0251 | Aktive Rollstabilisierung | E60 |
| ARS_70 | D_ARS | 23 – 0252 | Aktive Rollstabilisierung | E70 |
| ARS_E65 | D_ARS | 23 – 0250 | Aktive Rollstabilisierung | E65 |
| ASA_01 | ASA | Lenkung / Aktiv | F01, F02, F06, F07, F10, F11, F12, F13, F15, F16, F18, F85, F86 | |
| ASA_01 | G_ASA | 16 0F1070 | Aktuator Steuergerät Aktivlenkung | F01 |
| ASA_25 | G_ASA | 16 0F1640 | Aktuator Steuergerät Aktivlenkung | F25 |
| ASA_71 | D_AFS | 16 – 0FE0 | Aktuator Steuergerät Aktivlenkung | E71 |
| ASA_F15 | G_ASA | 16 0F1D10 | Aktuator Steuergerät Aktivlenkung | F15 |
| ASA_G11 | G_ASA | 16 0F1ED0 | Aktuator Steuergerät Aktivlenkung | G11 |
| ASDA_I01 | G_ASDA | 2D 0F1E40 | Active Sound Design Aussen | I01 |
| ASD_10 | ASD | Audio System / Active Sound Design | F01, F02, F06, F10, F11, F12, F13, F15, F16, F21, F22, F23, F30, F31, F32, F33, F34, F35, F36, F39, F40, F44, F54, F55, F56, F57, F60, F80, F82, F83, F85, F86, F87, F90, F97, F98, G01, G02, G08, G11, G12, G29, G30, G31, G32, J29, RR5, RR6 | |
| ASD_10 | G_ASD | 3F 0F1BB0 | Active Sound Design M5 | F10 |
| ASD_89 | D_ASK | 3F – 1380 | Active Sound Design | E89 |
| ASD_I12 | ASD | Audio System / Active Sound Design | I12, I15 | |
| ASD_I12 | G_ASD | 3F 0F1F40 | Advanced Sound Design ASD-03 | I12 |
| ASK_60 | D_ASK | 3F – 0A00 | Audio System Kontroller (im CCC) | E60 |
| ASK_E65 | D_ASK | 3F – 0300 | Audio System Kontroller | E65 |
| ATM02 | ATM, CEC | Telematik | F40, F44, F90, F91, F92, F93, F95, F96, F97, F98, G01, G02, G05, G05 FCEV, G06, G07, G08, G09, G11, G12, G14, G15, G16, G18, G20, G21, G22, G23, G26, G28, G29, G30, G31, G32, G38, G42, G80, G82, G83, RR11, RR12, RR21, RR22, RR24, RR25, RR31 | |
| ATM02 | G_ECALL | 61 0F2760 | Advanced Telematic Module 2 | G20 |
| ATM | ATM, CEC | Telematik | F06, F12, F13, F15, F16, F18, F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36, F39, F40, F44, F45, F46, F48, F49, F52, F54, F55, F56, F57, F60, F80, F82, F83, F85, F86, F87, F90, F91, F92, F93, F95, F96, F97, F98, G01, G02, G05, G06, G07, G08, G09, G11, G12, G14, G15, G16, G18, G20, G21, G28, G29, G30, G31, G32, G38, G42, I01, I12, I15, J29, RR11, RR12, RR21, RR22, RR31, RR4, RR5, RR6 | |
| ATM | G_ECALL | 61 0F20C0 | Advanced Telematic Module | F20 |
| BAC4_CAN | G_BAC4CA | 7E 03071B | Autosar Test BAC4_CAN(SP2018) | — |
| BAC4_ETH | G_BAC4ET | 7D 03071B | Autosar Test BAC4_ETH(SP2018) | — |
| BAC4_FR | G_BAC4FR | 7F 03071B | Autosar Test BAC4_FR(SP2018) | — |
| BAT12HAF | BAT | Batterie / Steuergerät 12V, Hochautomatisiertes Fahren 12V | I20 | |
| BAT12HAF | G_BATT_H | 31 0F2B60 | Batteriesteuergerät 12V Hochautomatisiertes Fahren | I20 |
| BAT48FAR | BATT48 | Batterie / Steuergerät 48V / FAR | G60, G61, G70, U06, U11, U12 | |
| BAT48FAR | G_BATT48 | 02 0F2B50 | Batteriesteuergerät 48V FAARWE | U06 |
| BAT48_15 | BATT48 | Batterie / Steuergerät 48V | G60, G61, G70, U06, U11, U12 | |
| BAT48_15 | G_BATT48 | 02 0F2FF0 | Batteriesteuergerät 48V Gen 1.5 | G07 |
| BAT48_22 | BATT48 | Batterie / Steuergerät 48V | ||
| BAT48_22 | G_BATT48 | 02 0F3070 | Batteriesteuergerät 48V Gen 2.2 | G45 |
| BAT48_23 | BATT48 | Batterie / Steuergerät 48V | ||
| BAT48_23 | G_BATT48 | 02 0F37B0 | Batteriesteuergerät 48V Gen 2.3 | G65 |
| BATT48 | BATT48 | Batterie / Steuergerät 48V | F95, F96, G01, G02, G05, G06, G07, G14, G15, G16, G20, G21, G22, G23, G26, G30, G31, G32 | |
| BATT48 | G_BATT48 | 02 0F2810 | Batteriesteuergerät 48V | G30 |
| BCP01_AP | BCP | Gateway / Zentrale Plattform | G60, G61, G70, I20, U06, U11, U12 | |
| BCP01_AP | G_CSM | 32 0F2EC0 | Basis Central Platform – Application Platform | G70 |
| BCP_SP21 | BCP/BDC/ZGW | Gateway / Zentrale Plattform | G60, G61, G70, I20, U06, U11, U12 | |
| BCP_SP21 | G_ZGW | 10 0F28B0 | Basis Central Platform ab SP2021 | U06 |
| BDC | BDC | Central Ctrl Module / Body Domain Controller | F15, F16, F39, F45, F46, F48, F49, F52, F54, F55, F56, F57, F60, F85, F86, I01, I12, I15, M13 | |
| BDC | G_CAS | 40 0F19C0 | Body Domain Controller | F15 |
| BDC_G05 | BDC | Central Ctrl Module / Body Domain Controller | F40, F44, F90, F91, F92, F93, F95, F96, G05, G05 FCEV, G06, G07, G08, G09, G11, G12, G14, G15, G16, G18, G20, G21, G22, G23, G26, G28, G29, G30, G31, G32, G38, G42, G80, G82, G83, J29, RR25 | |
| BDC_G05 | G_CAS | 40 0F2680 | Body Domain Controller BDC-03 ab SP18 | G05 |
| BDC_G11 | BDC | Central Ctrl Module / Body Domain Controller | F90, F97, F98, G01, G02, G08, G11, G12, G30, G31, G32, G38, RR11, RR12, RR21, RR22, RR31 | |
| BDC_G11 | G_CAS | 40 0F2050 | Body Domain Controller | G11 |
| BEHO60 | D_BEHO | 5C – 0C20 | Beh”rdenmodul | E60 |
| BFH_01 | G_BFH | 6A 0F1220 | Sitzmodul Beifahrer hinten | F01 |
| BFH_01 | SM | Sitzmodul / Beifahrer Hinten | F01, F02, F03, F04, F07, RR4 | |
| BFH_12 | G_BFH | 6A 0F1960 | Sitzmodul Beifahrer hinten | F12 |
| BFH_12 | SM | Sitzmodul / Beifahrer Hinten | F01, F02, F03, F04, F07, RR4 | |
| BFH_65_2 | D_BFH | 6A – 0451 | Sitzmodul Beifahrer hinten | E65 |
| BFH_E65 | D_BFH | 6A – 0450 | Sitzmodul Beifahrer hinten | E65 |
| BFH_G11 | G_BFH | 6A 0F21F0 | Sitzmodul Beifahrer hinten | G11 |
| BFH_G11 | SM | Sitzmodul / Beifahrer Hinten | F95, F96, G05, G06, G07, G11, G12, G38, RR11, RR12, RR21, RR22, RR31 | |
| BFH_I20 | G_BFH | 6A 0F2CB0 | Sitzmodul Beifahrer hinten | I20 |
| BFH_I20 | SM | Sitzmodul / Beifahrer Hinten | ||
| BFH_PLX | D_BFH | 6A – 0C30 | Sitzmodul Beifahrer hinten | E90 |
| BFH_PLX | D_BFH | 6A – 0C40 | Sitzmodul Beifahrer hinten | E65 |
| BFH_PLX | D_BFH | 6A – 0C50 | Sitzmodul Beifahrer hinten | E65 |
| BFS_01 | G_BFS | 6E 0F1220 | Sitzmodul Beifahrer | F01 |
| BFS_01 | SM | Sitzmodul / Beifahrer | F01, F02, F03, F04, F07, F10, F11, F25, RR4 | |
| BFS_12 | G_BFS | 6E 0F1960 | Sitzmodul Beifahrer | F12 |
| BFS_12 | SM | Sitzmodul / Beifahrer | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F15, F16, F18, F21, F22, F23, F25, F26, F32, F33, F34, F35, F36, F39, F45, F46, F48, F49, F52, F80, F82, F83, F85, F86, F87, I15, M13, RR4, RR5, RR6 | |
| BFS_65_2 | D_BFS | 6E – 0451 | Sitzmodul Beifahrer | E65 |
| BFS_87 | D_BFS | 6E – 0920 | Sitzmodul Beifahrer | E87 |
| BFS_E65 | D_BFS | 6E – 0450 | Sitzmodul Beifahrer | E65 |
| BFS_G11 | G_BFS | 6E 0F21F0 | Sitzmodul Beifahrer | G11 |
| BFS_G11 | SM | Sitzmodul / Beifahrer | F90, F91, F92, F93, F95, F96, F97, F98, G01, G02, G05, G06, G07, G08, G11, G12, G14, G15, G16, G20, G21, G22, G23, G26, G28, G29, G30, G31, G32, G38, G42, G80, G82, G83, RR11, RR12, RR21, RR22, RR31 | |
| BFS_I20 | G_BFS | 6E 0F2CB0 | Sitzmodul Beifahrer | I20 |
| BFS_I20 | SM | Sitzmodul / Beifahrer | G60, G61, G67, G68, G70, I20 | |
| BFS_PLX | D_BFS | 6E – 0C30 | Sitzmodul Beifahrer | E90 |
| BFS_PLX | D_BFS | 6E – 0C40 | Sitzmodul Beifahrer | E65 |
| BFS_PLX | D_BFS | 6E – 0C50 | Sitzmodul Beifahrer | E65 |
| BIM_01 | BIM, BZF, BZM, GWS | Bedieninsel Mittelkonsole | ||
| BIM_01 | G_GWS | 5E 0F3310 | Bedieninsel Mittelkonsole | NA5 |
| BIM_02 | BIM, BZF, BZM, GWS | Bedieninsel Mittelkonsole | ||
| BIM_02 | G_GWS | 5E 0F35F0 | Bedieninsel Mittelkonsole 2 | G65 |
| BIM_03 | G_GWS | 5E 0F36D0 | Bedieninsel Mittelkonsole 3 | RR45 |
| BIS01 | BIS | Radio | F54, F55, F56, F57, F60 | |
| BIS01 | G_MMI | 63 0F2700 | Basis Infotainment System (Radio UKL NF) | F56 |
| BMS43 | BMS 43 | DME / Motorsteuergerät M43 | BMW 3er E36 | |
| BMS46 | BMS 46 | DME / Motorsteuergerät M43 | BMW 3er E36 | |
| BMS46 | BMS 46 | DME / Motorsteuergerät M43 | BMW E46 | |
| BMT01HL | BMT_HR | Tr / Hinten Rechts | ||
| BMT01HL | G_BMT_HL | A5 0F2DF0 | Bedienmodul Tr hinten links | G70 |
| BMT01HR | BMT_HL | Tr / Hinten Links | ||
| BMT01HR | G_BMT_HR | A6 0F2DF0 | Bedienmodul Tr hinten rechts | G70 |
| BMT25_HL | G_BMT_HL | A5 0F3870 | Bedienmodul Touch hinten links | G70 |
| BMT25_HR | G_BMT_HR | A6 0F38A0 | Bedienmodul Touch hinten rechts | G70 |
| BPCM72 | H_BPCM | 9A 8010 | Battery Pack Control Module | E72 Hybride |
| BZF_I20 | BIM, BZF, BZM, GWS | Gangwahlschalter | G60, G61, G70, I20 | |
| BZF_I20 | G_GWS | 5E 0F2CD0 | Bedienzentrum Fahren Gangwahlschalter | I20 |
| BZMF_E65 | D_BZMF | 66 – 0440 | Bedienzentrum Mittelarmlehne | E65 |
| BZM_E65 | D_BZM | 65 – 0430 | Bedienzentrum Mittelkonsole | E65 |
| BZM_F70 | BIM, BZF, BZM, GWS | Bedienzentrum Mittelkonsole | ||
| BZM_F70 | G_GWS | 5E 0F30C0 | Bedienzentrum Mittelkonsole | F70 |
| BZM_U06 | BIM, BZF, BZM, GWS | Bedienzentrum Mittelkonsole | ||
| BZM_U06 | G_GWS | 5E 0F2E20 | Bedienzentrum Mittelkonsole | U06 |
| CARB | Carb-Schnittstelle | BMW 3er E36 | ||
| CARB | Carb-Schnittstelle | BMW 5er E39 | ||
| CARB | Carb-Schnittstelle | BMW 7er E38 | ||
| CARB | Carb-Schnittstelle | BMW X5 E53 | ||
| CARB | Carb-Schnittstelle | BMW Z8 E52 | ||
| CAS4 | G_CAS | 40 0F1000 | Car Access System 4 | F01 |
| CAS4_2 | CAS | Car Access System | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F18, F25, F26, RR4, RR5, RR6 | |
| CAS4_2 | G_CAS | 40 0F1001 | Car Access System 4 | F01 |
| CAS | D_CAS | 40 – 0310 | Car Access System | E65 |
| CAS | D_CAS | 40 – 0690 | Car Access System 2 | E60 |
| CAS | D_CAS | 40 – 06A0 | Car Access System 2 / 3 | E87 |
| CAS | D_CAS | 40 – 09C0 | Car Access System 2 | E65 |
| CAS_RR | D_CAS | 40 – 0BE0 | Car Access System | RR1 |
| CCCA60 | D_CCC | A0 – 0930 | CCC Applikation | E60 |
| CCCA60J | D_CCC | A0 – 0938 | CCC Applikation Japan | E60 |
| CCCG60 | D_MOSTGW | 62 – 09D0 | MOST/CAN-Gateway (im CCC) | E60 |
| CCC_60 | D_MMI | 63 – 06F0 | Car Comunication Computer | E60 |
| CCE_HL1 | CCE, RLM | Licht / Rücklichtmodul Hinten Links | ||
| CCE_HL1 | G_RLM_1L | 17 0F3470 | Channel Control Electronic hinten links 1 | NA5 |
| CCE_HL2 | CCE, RLM | Licht / Rücklichtmodul Hinten Links | ||
| CCE_HL2 | G_RLM_2L | 1C 0F3480 | Channel Control Eletronic hinten links 2 | NA5 |
| CCE_HR1 | CCE, RLM | Licht / Rücklichtmodul Hinten Rechts Auáen | ||
| CCE_HR1 | G_RLM_1R | 1A 0F3490 | Channel Control Electronic hinten rechts 1 | NA5 |
| CCE_HR2 | CCE, RLM | Licht / Rücklichtmodul Hinten Rechts Innen | ||
| CCE_HR2 | G_RLM_2R | 1E 0F34A0 | Channel Control Electronic hinten rechts 2 | NA5 |
| CCE_VL | CCE, RLM | Licht / Frontlichtmodul Links | ||
| CCE_VL | G_LHM_L | 43 0F3450 | Channel Control Electronic vorne links | NA5 |
| CCE_VR | CCE, RLM | Licht / Frontlichtmodul Rechts | ||
| CCE_VR | G_LHM_R | 44 0F3460 | Channel Control Electronic vorne rechts | NA5 |
| CCU_01 | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G08, G26, G28, G70, I20 | |
| CCU_01 | G_CCU | 3A 0F2340 | Combined Charger Unit | G08 |
| CCU_01b | G_CCU | 3A 0F2341 | Combined Charger Unit | G08 |
| CCU_01c | G_CCU | 3A 0F2342 | Combined Charger Unit | G08 |
| CCU_01d | G_CCU | 3A 0F2343 | Combined Charger Unit | G08 |
| CCU_04 | CCU | Ladegerät / Kabel Fahrzeug | G65 | |
| CCU_04 | G_CCU | 3A 0F3720 | Combined Charger Unit (PHEV) | G65 |
| CCU_05 | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G68, G70, G72 | |
| CCU_05 | G_CCU | 3A 0F3810 | Combined Charger Unit (11 kW BEV) | G70 |
| CCU_06 | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G70, G72 | |
| CCU_06 | G_CCU | 3A 0F3820 | Combined Charger Unit (22 kW BEV) | G70 |
| CCU_22 | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | I20 | |
| CCU_22 | G_CCU | 3A 0F2DB0 | Combined Charger Unit (22kW) | I20 |
| CCU_22B | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G70, I20 | |
| CCU_22C | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G70, I20 | |
| CCU_22D | CCU | Ladegerät / Kabel Fahrzeug / HV-Mastersteuergerät | G70, I20 | |
| CCU_22b | G_CCU | 3A 0F2DB1 | Combined Charger Unit (22kW) | I20 |
| CCU_22c | G_CCU | 3A 0F2DB2 | Combined Charger Unit (22kW) | I20 |
| CCU_22d | G_CCU | 3A 0F2DB3 | Combined Charger Unit (22kW) | I20 |
| CCU_FCEV | G_CCU | 3A 0F32B0 | Combined Charger Unit (FCEV) | G05FCEV |
| CCU_P1 | CCU | Ladegerät / Kabel Fahrzeug | G09, G70, U06 | |
| CCU_P1 | G_CCU | 3A 0F2DC0 | Combined Charger Unit (PHEV) | U06 |
| CCU_P1B | CCU | Ladegerät / Kabel Fahrzeug | G09, G70, U06 | |
| CCU_P1C | CCU | Ladegerät / Kabel Fahrzeug | G09, G70, U06 | |
| CCU_P1D | CCU | Ladegerät / Kabel Fahrzeug | G09, G70, U06 | |
| CCU_P1b | G_CCU | 3A 0F2DC1 | Combined Charger Unit (PHEV) | U06 |
| CCU_P1c | G_CCU | 3A 0F2DC2 | Combined Charger Unit (PHEV) | U06 |
| CCU_P1d | G_CCU | 3A 0F2DC3 | Combined Charger Unit (PHEV) | U06 |
| CDC | CD-Wechsler | BMW 5er E39 | ||
| CDC | CD-Wechsler | BMW X5 E53 | ||
| CDC | CD-Wechsler | BMW Z8 E52 | ||
| CDC | Wechsler / CD-Wechsler | BMW Z4 E85 / E86 | ||
| CDC | Wechsler / CD-Wechsler | BMW E46 | ||
| CDCD70 | D_CDCDSP | A9 – 0F60 | Audio CD-Changer DSP | E70 |
| CDCH70 | D_CDC | 3C – 0F50 | Audio CD-Changer Host | E70 |
| CDC_E65 | D_CDC | 3C – 02F0 | Audio CD-Changer | E65 |
| CDE_01 | CDE | Entertainment / Beifahrer | G65, G78 | |
| CDE_01 | G_CDE | A7 0F37D0 | Co-Driver Entertainment | G65 |
| CDM02 | CDM | Coach Door Modul | RR11, RR12, RR31 | |
| CDM02 | G_CDM | 05 0F2490 | Coach door module | RR11 |
| CDM02SL | CDML | Coach Door Modul, Links | RR11, RR12, RR31 | |
| CDM02SL | G_CDMSL | 3C 0F24A0 | Coach door module satellite left | RR11 |
| CDM02SR | CDMR | Coach Door Modul, Rechts | RR11, RR12, RR31 | |
| CDM02SR | G_CDMSR | 3D 0F24B0 | Coach door module satellite right | RR11 |
| CDM_RR21 | CDM | Coach Door Modul | ||
| CDM_RR21 | G_CDM | 05 0F2C50 | Coach door module High Redesign | RR21 |
| CDM_RR25 | CDM | Coach Door Modul | ||
| CDM_RR25 | G_CDM | 05 0F3080 | Coach door module High Redesign | RR25 |
| CDM_RR4 | CDM | Coach Door Modul | RR4, RR5, RR6 | |
| CDM_RR4 | G_CDM | 05 0F1470 | Coach door module | RR4 |
| CECALL | CEC | Telematik (MOST) | F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F20, F21, F22, F25, F30, F31, F32, F33, F34, RR0123, RR4 | |
| CECALL | G_ECALL | 61 0F15E0 | COMBOX Notruf | F10 |
| CECALLR | D_ECALL | 61 – 1210 | COMBOX Notruf Rko | E70 |
| CEM_68 | D_CEM | 14 – 0B50 | Clean Energy Modul | E68 |
| CFG_J11 | D_CAS | 40 – 13A0 | Konfiguration fr J11 DME | J11 |
| CGW_RRS2 | G_CGW | 27 0F131A | CAN Gateway RR Serie II | RR1 |
| CHAMP2 | G_MMI | 63 0F1580 | Audio System Kontroller CHAMP2 | F01 |
| CHAMP2 | HU | Headunit / CHAMP | F01, F04, F06, F10, F11, F12, F13, F18, F20, F21, F25, F30, F35 | |
| CHAMP2R | D_MMI | 63 – 11A0 | Audio System Kontroller CHAMP2 Rko | E70 |
| CHAMP2RG | D_MOSTGW | 62 – 1190 | MOST/CAN-Gateway (im Champ2 Rko) | E70 |
| CHAMP2RS | D_CCC | A0 – 1250 | SD-Karte im Champ2 Rko | E70 |
